Monthly Summary for Cost Centre   ttable9  
NG331 RP Hours Calc Expend Ledger Expend Invs Dated  
Apr 211 7,000 7,702 8,273  
May 162 5,856 6,544 6,953  
Jun 128 3,235 1,691 2,547  
Jul 356 10,481 11,072 6,030  
Aug 304 9,677 8,376 8,867  
Sep 507 14,823 13,501 11,435  
Oct 471 13,600 13,360 12,464  
Nov 570 19,699 19,809 19,836  
Dec 739 22,356 26,467 7,897  
Jan 0 0 0 0  
Feb 0 0 0 0  
Mar 0 0 0 0  
Total 3,447 106,726 108,523 84,301  
           
Ledger Transaction sources M1:9      
Journals (27) Jnls (29/30) PL Invoices Other Total  
(13,499) 22,993 86,494 12,534 108,523  

This table was generated at 19:56 Tue 20 Jan 15